High quality compact Brinell hardness tester with video measuring system.
Hardness scales | Brinell (HB) |
Load range | 62.5kgf/612N to 3000kgf/29kN |
Test load | 62.5kgf/612N - 80kgf/784N - 100kgf/980.7N - 120kgf/1176N - 125kgf/1225N - 187.5kgf/1838N - 250kgf/2.45kN - 500kgf/4.9kN - 750kgf/7.35kN - 1000kgf/9806N - 1500kgf/14.7kN - 3000kgf/29kN |
Brinell test range | HB: 62.5kgf/612N - 100kgf/980.7N - 125kgf/1225N - 187.5kgf/1838N - 250kgf/2.45kN - 500kgf/4.9kN - 750kgf/7.35kN - 1000kgf/9806N - 1500kgf/14.7kN - 3000kgf/29kN |
Indentors | Balls 2.5mm - 5mm - 10mm |
Video system | Brinell Indent Optical Scanner (BIOS-1 - standard - field of view Hor. 8mm - Ver.6.5mm) |
Brinell Indent Optical Scanner (BIOS-2 - optional - field of view Hor. 2.4mm - Ver.1.8mm) | |
Electronic system | High performance embedded micro system controller - MS Windows® - 6.5” full color touch screen - automatic and manual measurement |
Test force selection | Electronic - closed loop - load cell - force feedback system. Test force selectable over menu operation |
Test procedure | Automatic - loading/dwell/unloading |
Loading speed | Variable - depending on test load - scale |
Test force accuracy | Tolerance within 0.5% full range |
Firmware | IMPRESSIONS™ advanced hardness testing software including options for: manual measurement - automatic measurement - indent zoom function - scale conversion - file storage - report printing - test program storage - machine settings storage - graphic interface for indentor position |
Hardness conversion | Rockwell - Vickers - Brinell - Leeb and Tensile 2 scales simultaneously |
Standards | Meets or exceeds: ISO - ASTM - JIS/GB (Nadcap) standards |
Statistics | Total tests - max - min - average - range - standard deviation all in real time after each test |
Connectivity | USB (4) - UTP-RJ45-LAN - W-LAN - RS232 |
Loading mechanism | Fully automatic - closed loop - force feedback - loading - dwell - unloading |
Dwell time setting | Default 10 seconds - user defined 1 to 99 seconds |
Workpiece accommodation | Vertical capacity: 190mm normal model - 390mm XL/XLM model |
Horizontal capacity: 220mm (from center-line) - 220mm XL/XLM model (from center-line) | |
Operating temperature 10°C to 35°C | non-condensing |
Humidity | 10% to 90% non-condensing |
Machine dimensions | 190mm x 617mm x 790mm OR 190mm x 617mm x 985mm (XL/XLM model) |
Machine weight | 130kg - 145kg (XL model) - 150kg (XLM model) |
Power supply | 100V AC to 240V AC - 50Hz/60Hz - single phase |