Complies with: BS870, DIN 863/1, ISO361
Micrometer | |||
Range Max Size up to | Measuring Faces - Flatness | Measuring Faces - Parallelism | Screw Pitch - Accuracy |
50mm | 0.001mm | 0.003mm | 0.003mm |
2inch | 0.00005inch | 0.0001inch | 0.0001inch |
150mm | 0.001mm | 0.005mm | 0.003mm |
6inch | 0.00005inch | 0.0002inch | 0.0001inch |
Code No. | Length (inch) | Tolerance +/– (inch) | Price |
---|---|---|---|
9801 | 1 | 0.00005 |
£13.80
|
9802 | 2 | 0.0001 |
£34.50
|
9803 | 3 | 0.0001 |
£36.00
|
9804 | 4 | 0.0001 |
£37.00
|
9805 | 5 | 0.0001 |
£36.00
|