Micrometer | |||
Range Max Size up to | Measuring Faces - Flatness | Measuring Faces - Parallelism | Screw Pitch - Accuracy |
50mm | 0.001mm | 0.003mm | 0.003mm |
2inch | 0.00005inch | 0.0001inch | 0.0001inch |
150mm | 0.001mm | 0.005mm | 0.003mm |
6inch | 0.00005inch | 0.0002inch | 0.0001inch |
Code No. | Description | Range (mm) | Price |
---|---|---|---|
1966M50 | 0.01mm Carbide anvils | 25-50 |
£66.00
|
1966M75 | 0.01mm Carbide anvils | 50-75 |
£86.00
|
1966M100 | 0.01mm Carbide anvils | 75-100 |
£97.00
|
1966M125 | 0.01mm Carbide anvils | 100-125 |
£105.50
|
1966M150 | 0.01mm Carbide anvils | 125-150 |
£108.00
|