Micrometer | |||
Range Max Size up to | Measuring Faces - Flatness | Measuring Faces - Parallelism | Screw Pitch - Accuracy |
50mm | 0.001mm | 0.003mm | 0.003mm |
2inch | 0.00005inch | 0.0001inch | 0.0001inch |
150mm | 0.001mm | 0.005mm | 0.003mm |
6inch | 0.00005inch | 0.0002inch | 0.0001inch |
Code No. | Description | Range (inch) | Price |
---|---|---|---|
1966B2 | 0.0001" Res, Carbide anvils | 1-2 |
£74.50
|
1966B3 | 0.0001" Res, Carbide anvils | 2-3 |
£94.00
|
1966B4 | 0.0001" Res, Carbide anvils | 3-4 |
£104.00
|
1966B5 | 0.0001" Res, Carbide anvils | 4-5 |
£111.50
|
1966B6 | 0.0001" Res, Carbide anvils | 5-6 |
£113.50
|